( Logs are listed NEWEST to OLDEST )
Sponsors
Mowdown Racing Engines - Dan Klim
Would like to express my sincere THANK YOU's to these companies who have helped out Slomega! over the years ...
|
Top 3 All-Time BEST ETs for 'Slo-Mega!'
Driver
| Reaction
| 60 ft.
| 330 ft.
| ET @ 594 ft.
| 1/8 ET
| 1/8 MPH
| 1000' ET
| 1/4 ET
| 1/4 MPH
| Date
|
Dave | 0.6158 | 1.9621 | 5.5331 | 7.9440 | 8.4843 | 83.29 MPH | 11.0392 | 13.2083 | 103.64 MPH | 2013/07/14 |
Norm | 0.6962 | 1.9697 | 5.5427 | 7.9598 | 8.5038 | 82.71 MPH | 11.0778 | 13.2586 | 103.20 MPH | 2013/07/14 |
Norm | 0.6427 | 1.9651 | 5.5480 | 7.9673 | 8.5131 | 82.44 MPH | 11.0882 | 13.2674 | 103.64 MPH | 2013/07/14 |
|
2021
Gimli Time Slips - September 19, 2021
(Qualifying on top, Eliminations on bottom)
'No Box' Sportsman Class - Driver: Norm
Reaction
| 60 ft.
| 330 ft.
| ET @ 594 ft.
| 1/8 ET
| 1/8 MPH
| 1000' ET
| 1/4 ET
| 1/4 MPH
| Video
|
0.9129 | 2.1370 | 5.9380 | 8.5881 | 9.1810 | 75.89 MPH | 11.9592 | 14.2840 | 97.40 MPH | |
0.9159 | 2.1141 | 5.9131 | 8.5670 | 9.1622 | 75.60 MPH | 11.9471 | 14.2779 | 97.04 MPH | |
0.4139 | 2.0801 | 5.8592 | 8.5120 | 9.1081 | 75.48 MPH | 11.9000 | 14.2381 | 96.77 MPH | |
|
|
|
|
|
|
|
|
|
|
0.5871 | 2.1199 | 5.9338 | 8.6090 | 9.2098 | 74.89 MPH | 12.0248 | 14.3958 | 93.17 MPH | |
0.5100 | 2.0880 | 5.8718 | 8.5310 | 9.1291 | 75.24 MPH | 11.9338 | 14.2898 | 95.95 MPH | |
0.6999 | 2.0951 | 5.8931 | 8.5570 | 9.1561 | 75.10 MPH | 11.9641 | 14.3219 | 95.60 MPH | |
Car dialed in at 14.20 (Round 1), 14.20 (Round 2), 14.20 (Round 3)
|
Notes:
- Car ran in FULL Street Trim, closed exhaust and drag radials
|
Gimli Time Slips - September 19, 2021
(Qualifying on top, Eliminations on bottom)
'No Box' Sportsman Class - Driver: Norm
Reaction
| 60 ft.
| 330 ft.
| ET @ 594 ft.
| 1/8 ET
| 1/8 MPH
| 1000' ET
| 1/4 ET
| 1/4 MPH
| Video
|
0.5410 | 2.1370 | 5.9730 | 8.6529 | 9.2538 | 74.89 MPH | 12.0728 | 14.4350 | 95.73 MPH | |
0.5351 | 2.1237 | 5.9579 | 8.6308 | 9.2307 | 75.00 MPH | 12.0400 | 14.3870 | 96.35 MPH | |
0.5019 | 2.1181 | 5.9251 | 8.5782 | 9.1731 | 75.64 MPH | 11.9560 | 14.2871 | 96.96 MPH | |
|
|
|
|
|
|
|
|
|
|
0.5048 | 2.1303 | 5.9540 | 8.6062 | 9.2013 | 75.62 MPH | 11.9790 | 14.2983 | 97.57 MPH | |
0.4649 | 2.1300 | 5.9421 | 8.5912 | 9.1849 | 75.79 MPH | 11.9612 | 14.2752 | 97.78 MPH | |
Car dialed in at 14.28 - Bye (Round 1), 14.28 (Round 2)
|
Notes:
- Car ran in FULL Street Trim, closed exhaust and drag radials
|
Gimli Time Slips - September 6, 2021
(Qualifying on top, Eliminations on bottom)
'Heavy Street' Class - Driver: Norm
Reaction
| 60 ft.
| 330 ft.
| ET @ 594 ft.
| 1/8 ET
| 1/8 MPH
| 1000' ET
| 1/4 ET
| 1/4 MPH
| Video
|
0.5760 | 2.1119 | 5.9011 | 8.5519 | 9.1468 | 75.64 MPH | 11.9350 | 14.2740 | 96.52 MPH | |
0.5369 | 2.0910 | 5.8690 | 8.5029 | 9.0951 | 75.99 MPH | 11.8609 | 14.1811 | 97.39 MPH | |
0.5340 | 2.0758 | 5.8377 | 8.4528 | 9.0378 | 76.92 MPH | 11.7720 | 14.0550 | 99.09 MPH | |
|
|
|
|
|
|
|
|
|
|
0.6649 | 2.1119 | 5.9192 | - | - | - | 11.9121 | 14.2132 | 98.48 MPH | |
0.5088 | 2.1302 | 5.9311 | 8.5601 | 9.1482 | 76.51 MPH | 11.8902 | 14.1813 | 97.78 MPH | |
Car dialed in at 14.05 - Bye (Round 1), 14.20 (Round 2)
|
Gimli Time Slips - September 6, 2021
(Qualifying on top, Eliminations on bottom)
'No Box' Sportsman Class - Driver: Norm
Reaction
| 60 ft.
| 330 ft.
| ET @ 594 ft.
| 1/8 ET
| 1/8 MPH
| 1000' ET
| 1/4 ET
| 1/4 MPH
| Video
|
0.5110 | 2.0958 | 5.8858 | 8.5339 | 9.1288 | 75.63 MPH | 11.9151 | 14.2500 | 96.93 MPH | |
0.5379 | 2.0961 | 5.8732 | 8.5030 | 9.0931 | 76.25 MPH | 11.8562 | 14.1692 | 97.79 MPH | |
0.5620 | 2.0850 | 5.8590 | 8.4770 | 9.0620 | 76.91 MPH | 11.7910 | 14.0730 | 99.09 MPH | |
|
|
|
|
|
|
|
|
|
|
0.6202 | 2.1487 | 5.9566 | 8.5969 | 9.1868 | 76.28 MPH | 11.9378 | 14.2316 | 98.69 MPH | |
Car dialed in at 14.05 (Round 1)
|
Notes:
- Dad decided to run 'Heavy Street' race alongside with the 'No Box' make-up races from yesterday.
- Car ran in FULL Street Trim, closed exhaust and drag radials
|
Gimli Time Slips - September 5, 2021
(Qualifying on top, Eliminations on bottom)
'No Box' Sportsman Class - Driver: Norm
Reaction
| 60 ft.
| 330 ft.
| ET @ 594 ft.
| 1/8 ET
| 1/8 MPH
| 1000' ET
| 1/4 ET
| 1/4 MPH
| Video
|
0.5729 | 2.1393 | 5.9440 | 8.5772 | 9.1641 | 76.67 MPH | 11.9040 | 14.1820 | 99.35 MPH | |
0.5639 | 2.1200 | 5.9112 | 8.5391 | 9.1248 | 76.81 MPH | 11.8571 | 14.1320 | 99.53 MPH | |
0.5221 | 2.0898 | 5.8540 | 8.4629 | 9.0458 | 77.19 MPH | 11.7670 | 14.0339 | 100.00 MPH | |
Car dialed in at - (Round -)
|
Notes:
- Day ended before Eliminations due to weather ... (Rain)
- Car ran in FULL Street Trim, closed exhaust and drag radials
|
2020
With the COVID panademic going on, we did not pull Slomega! out of storage and left it parked for the 2020 car season.
Interlake Dragway did open up for racing in late summer, but did NOT run a points program.
|
2019
Gimli Time Slips - September 15, 2019
(Qualifying on top, Eliminations on bottom)
'Heavy Street' Class - Driver: Norm
Reaction
| 60 ft.
| 330 ft.
| ET @ 594 ft.
| 1/8 ET
| 1/8 MPH
| 1000' ET
| 1/4 ET
| 1/4 MPH
| Video
|
0.5500 | 2.0850 | 5.8721 | 8.5081 | 9.0969 | 76.42 MPH | 11.8488 | 14.1491 | 98.25 MPH | |
0.5509 | 2.1001 | 5.8830 | 8.5152 | 9.1043 | 76.38 MPH | 11.8561 | 14.1551 | 98.47 MPH | |
0.4720 | 2.0830 | 5.8599 | 8.4890 | 9.0779 | 76.42 MPH | 11.8292 | 14.1278 | 98.49 MPH | |
|
|
|
|
|
|
|
|
|
|
0.4759 | 2.1141 | 5.9378 | 8.5933 | 9.1872 | 75.76 MPH | 11.9631 | 14.2830 | 97.40 MPH | |
Car dialed in at 14.10 (Round 1)
|
Gimli Time Slips - September 2, 2019
(Qualifying on top, Eliminations on bottom)
'Heavy Street' Class - Driver: Norm
Reaction
| 60 ft.
| 330 ft.
| ET @ 594 ft.
| 1/8 ET
| 1/8 MPH
| 1000' ET
| 1/4 ET
| 1/4 MPH
| Video
|
0.5891 | 2.0668 | 5.8239 | 8.4448 | 9.0320 | 76.63 MPH | 11.7798 | 14.0868 | 98.08 MPH | |
0.6758 | 2.0682 | 5.8402 | 8.4761 | 9.0680 | 76.02 MPH | 11.8343 | 14.1482 | 97.83 MPH | |
0.4509 | 2.0711 | 5.8250 | 8.4480 | 9.0360 | 76.52 MPH | 11.7910 | 14.1002 | 98.01 MPH | |
|
|
|
|
|
|
|
|
|
|
0.6429 | 2.0590 | 5.8291 | 8.4561 | 9.0441 | 76.53 MPH | 11.7980 | 14.1050 | 98.06 MPH | |
0.6050 | 2.0851 | 5.8589 | 8.4969 | 9.0889 | 76.01 MPH | 11.8608 | 14.1820 | 97.62 MPH | |
0.6989 | 2.0761 | 5.8591 | 8.4983 | 9.0881 | 76.29 MPH | 11.8499 | 14.1611 | 97.81 MPH | |
Car dialed in at 14.10 (Round 1), 14.10 (Round 2), 14.10 (Round 3)
|
Gimli Time Slips - September 1, 2019
(Qualifying on top, Eliminations on bottom)
'Heavy Street' Class - Driver: Norm
Reaction
| 60 ft.
| 330 ft.
| ET @ 594 ft.
| 1/8 ET
| 1/8 MPH
| 1000' ET
| 1/4 ET
| 1/4 MPH
| Video
|
0.6769 | 2.1251 | 5.9592 | 8.6131 | 9.2061 | 75.88 MPH | 11.9690 | 14.2719 | 98.51 MPH | |
0.4900 | 2.1169 | 5.9269 | 8.5618 | 9.1509 | 76.38 MPH | 11.8960 | 14.1828 | 99.14 MPH | |
0.5578 | 2.1092 | 5.9192 | 8.5649 | 9.1560 | 76.12 MPH | 11.9172 | 14.2220 | 98.70 MPH | |
|
|
|
|
|
|
|
|
|
|
0.6030 | 2.0770 | 5.8770 | 8.5139 | 9.1020 | 76.52 MPH | 11.8460 | 14.2519 | 87.91 MPH | |
0.6999 | 2.1010 | 5.8989 | 8.5292 | 9.1152 | 76.78 MPH | 11.8531 | 14.1613 | 94.51 MPH | |
Car dialed in at 14.20 (Round 1), 14.20 (Round 2)
|
Gimli Time Slips - August 4, 2019
(Qualifying on top, Eliminations on bottom)
'Heavy Street' Class - Driver: Norm
Reaction
| 60 ft.
| 330 ft.
| ET @ 594 ft.
| 1/8 ET
| 1/8 MPH
| 1000' ET
| 1/4 ET
| 1/4 MPH
| Video
|
0.6148 | - | 5.9642 | 8.6151 | 9.2071 | 76.02 MPH | 11.9702 | 14.2741 | 98.49 MPH | |
0.5991 | - | 5.9348 | 8.5770 | 9.1679 | 76.16 MPH | 11.9208 | 14.2137 | 98.92 MPH | |
0.5310 | - | 5.9191 | 8.5598 | 9.1509 | 76.12 MPH | 11.9071 | 14.2028 | 98.70 MPH | |
|
|
|
|
|
|
|
|
|
|
0.7370 | - | 5.9768 | 8.6391 | 9.2338 | 75.66 MPH | - | 14.3718 | 91.64 MPH | |
0.5600 | - | 5.9340 | 8.5789 | 9.1701 | 76.11 MPH | 11.9269 | 14.2241 | 98.67 MPH | |
0.6340 | - | 5.9218 | 8.5680 | 9.1600 | 76.01 MPH | 11.9230 | 14.2371 | 96.52 MPH | |
Car dialed in at 14.20 (Round 1), 14.20 (Round 2), 14.20 (Round 3)
|
Gimli Time Slips - August 4, 2019
(Qualifying on top, Eliminations on bottom)
'Heavy Street' Class - Driver: Norm
Reaction
| 60 ft.
| 330 ft.
| ET @ 594 ft.
| 1/8 ET
| 1/8 MPH
| 1000' ET
| 1/4 ET
| 1/4 MPH
| Video
|
0.5490 | - | 5.9880 | 8.6499 | 9.2451 | 75.61 MPH | 12.0230 | 14.3379 | 97.85 MPH | |
0.5580 | - | 5.9729 | 8.6329 | 9.2288 | 75.51 MPH | 12.0080 | 14.3270 | 97.78 MPH | |
0.4910 | - | 5.9211 | 8.5640 | 9.1548 | 76.16 MPH | 11.9208 | 14.2311 | 98.02 MPH | |
|
|
|
|
|
|
|
|
|
|
0.6679 | - | 5.9401 | 8.6002 | 9.1950 | 75.65 MPH | 11.9740 | 14.2880 | 97.88 MPH | |
0.5570 | - | 5.8870 | 8.5360 | 9.1300 | 75.75 MPH | 11.8989 | 14.2210 | 94.94 MPH | |
Car dialed in at 14.25 (Round 1), 14.25 (Round 2)
|
Gimli Time Slips - July 14, 2019
(Qualifying on top, Eliminations on bottom)
'Heavy Street' Class - Driver: Norm
Reaction
| 60 ft.
| 330 ft.
| ET @ 594 ft.
| 1/8 ET
| 1/8 MPH
| 1000' ET
| 1/4 ET
| 1/4 MPH
| Video
|
0.6668 | 2.1451 | 6.0350 | 8.7323 | 9.3371 | 74.40 MPH | 12.1612 | 14.5201 | 95.97 MPH | |
0.4890 | - | 6.0229 | 8.7140 | 9.3160 | 74.74 MPH | 12.1259 | 14.4749 | 96.39 MPH | |
|
|
|
|
|
|
|
|
|
|
0.4799 | - | 6.0542 | 8.7550 | 9.3590 | 74.51 MPH | 12.1871 | 14.5482 | 95.91 MPH | |
Car dialed in at 14.45 (Round 1)
|
Gimli Time Slips - July 1, 2019
(Qualifying on top, Eliminations on bottom)
'Heavy Street' Class - Driver: Norm
Reaction
| 60 ft.
| 330 ft.
| ET @ 594 ft.
| 1/8 ET
| 1/8 MPH
| 1000' ET
| 1/4 ET
| 1/4 MPH
| Video
|
0.5961 | 2.0447 | 5.8249 | 8.4479 | 9.0350 | 76.65 MPH | 11.7790 | 14.0738 | 98.48 MPH | |
0.5660 | 2.0691 | 5.8709 | 8.5101 | 9.1007 | 76.18 MPH | 11.8559 | 14.1541 | 98.48 MPH | |
0.9058 | 2.0713 | 5.8542 | - | 9.0692 | 76.38 MPH | 11.8162 | 14.1144 | 98.40 MPH | |
0.5530 | - | 5.9410 | 8.6100 | 9.2091 | 75.11 MPH | 12.0109 | 14.3550 | 96.53 MPH | |
|
|
|
|
|
|
|
|
|
|
0.6029 | - | 5.9600 | 8.6340 | 9.2341 | 74.99 MPH | 12.0420 | 14.4800 | 87.20 MPH | |
0.6840 | - | 5.9347 | 8.6130 | 9.2139 | 74.88 MPH | 12.0319 | 14.4040 | 93.36 MPH | |
0.6531 | - | 5.9538 | 8.6317 | 9.2330 | 74.83 MPH | 12.0488 | 14.4099 | 95.75 MPH | |
0.6029 | - | 5.9600 | 8.6340 | 9.2341 | 74.99 MPH | 12.0420 | 14.4800 | 87.20 MPH | |
Car dialed in at 14.48 (Round 1), 14.35 (Round 2), BYE (Round 3), 14.20 (Round 4)
|
Gimli Time Slips - June 30, 2019
(Qualifying on top, Eliminations on bottom)
'Heavy Street' Class - Driver: Norm
Reaction
| 60 ft.
| 330 ft.
| ET @ 594 ft.
| 1/8 ET
| 1/8 MPH
| 1000' ET
| 1/4 ET
| 1/4 MPH
| Video
|
0.8689 | 2.0809 | 5.8890 | 8.5270 | 9.1179 | 76.16 MPH | 11.8710 | 14.1692 | 98.44 MPH | |
0.7240 | 2.0770 | 5.8910 | 8.5398 | 9.1340 | 75.73 MPH | 11.9051 | 14.2200 | 98.04 MPH | |
Car dialed in at -.- (Round 1)
|
Notes:
Racing for the day was cancelled shortly after time trials due to an accident at the track.
|
Gimli Time Slips - MakeUp Race June 16, 2019 (August 3, 2019)
(Qualifying on top, Eliminations on bottom)
'Heavy Street' Class - Driver: Norm
Reaction
| 60 ft.
| 330 ft.
| ET @ 594 ft.
| 1/8 ET
| 1/8 MPH
| 1000' ET
| 1/4 ET
| 1/4 MPH
| Video
|
0.5870 | - | 6.0099 | 8.6958 | 9.2989 | 74.60 MPH | 12.1218 | 14.4872 | 95.71 MPH | |
0.5001 | - | 5.9678 | 8.6478 | 9.2500 | 74.71 MPH | 12.0688 | 14.4278 | 95.92 MPH | |
|
|
|
|
|
|
|
|
|
|
0.6111 | 1.9987 | 5.7460 | 8.3568 | 8.9418 | 76.92 MPH | 11.6821 | 14.0119 | 93.31 MPH | |
0.4869 | - | 5.9791 | 8.6652 | 9.2670 | 74.77 MPH | 12.0931 | 14.4541 | 95.73 MPH | |
Car dialed in at 13.82 (Round 1), 14.40 (Round 2)
|
Gimli Time Slips - MakeUp Race June 16, 2019 (August 3, 2019)
(Qualifying on top, Eliminations on bottom)
'No Box' Class - Driver: Norm
Reaction
| 60 ft.
| 330 ft.
| ET @ 594 ft.
| 1/8 ET
| 1/8 MPH
| 1000' ET
| 1/4 ET
| 1/4 MPH
| Video
|
- | - | - | - | - | - | - | - | -.- MPH | |
|
|
|
|
|
|
|
|
|
|
0.6379 | - | 5.9881 | 8.6768 | 9.2810 | 74.48 MPH | 12.1101 | 14.4750 | 95.73 MPH | |
Car dialed in at 14.42 (Round 1)
|
Notes:
Dad is running 2 classes, both 'Heavy Street' and 'No Box'
Dad used 'Heavy Street' time trials to determine 'dial-in' times for BOTH classes.
|
Gimli Time Slips - June 16, 2019
(Qualifying on top, Eliminations on bottom)
'Heavy Street' Class - Driver: Norm
Reaction
| 60 ft.
| 330 ft.
| ET @ 594 ft.
| 1/8 ET
| 1/8 MPH
| 1000' ET
| 1/4 ET
| 1/4 MPH
| Video
|
0.5949 | 1.9679 | 5.7091 | 8.3141 | 8.8970 | 77.19 MPH | 11.6211 | 13.9039 | 98.91 MPH | |
0.6210 | 1.9950 | 5.7420 | 8.3521 | 8.9369 | 76.94 MPH | 11.6670 | 13.9520 | 98.86 MPH | |
* 0.6919 | 1.9709 | 5.5702 | 8.0260 | 8.5819 | 80.95 MPH | 11.2131 | * 13.4450 | 100.88 MPH | |
Elimination cancelled due to weather - Makeup Race will be run on next outing.
|
Gimli Time Slips - June 16, 2019
(Qualifying on top, Eliminations on bottom)
'No Box' Class - Driver: Norm
Reaction
| 60 ft.
| 330 ft.
| ET @ 594 ft.
| 1/8 ET
| 1/8 MPH
| 1000' ET
| 1/4 ET
| 1/4 MPH
| Video
|
0.5930 | 1.9769 | 5.7039 | 8.2967 | 8.8779 | 77.42 MPH | 11.5929 | 13.8669 | 99.34 MPH | |
0.6249 | 1.9782 | 5.7059 | 8.2980 | 8.8790 | 77.45 MPH | 11.5881 | 13.8530 | 100.03 MPH | |
0.4838 | 1.9571 | 5.6772 | 8.2643 | 8.8420 | 77.89 MPH | 11.5510 | 13.8213 | 99.51 MPH | |
Elimination cancelled due to weather - Makeup Race will be run on next outing.
|
Notes:
Dad is running 2 classes, both 'Heavy Street' and 'No Box'
Car was running REALLY well, some of the best 60ft's and times being recorded with Dad running in 'DRIVE'.
Shifted in 3rd Qualifying Pass
Due to rain, eliminations will be postponed until next race weekend.
|
Gimli Time Slips - June 2, 2019
(Time Trails on top, Eliminations on bottom)
'Heavy Street' & 'No Box' Class - Driver: Norm
Racing was cancelled due to weather conditions (Temperature, Moisture/Wet & Frozen track)
|
Gimli Time Slips - June 1, 2019
'Test & Tune - Driver: Dave
Reaction
| 60 ft.
| 330 ft.
| ET @ 594 ft.
| 1/8 ET
| 1/8 MPH
| 1000' ET
| 1/4 ET
| 1/4 MPH
| Video
|
0.7289 | - | 5.5630 | 8.0062 | 8.5580 | 81.55 MPH | 11.1661 | 13.3721 | 102.29 MPH | |
0.7099 | - | 5.5600 | 7.9921 | 8.5419 | 81.83 MPH | 11.1402 | 13.3420 | 102.57 MPH | |
0.4610 | - | 5.5661 | 8.0360 | 8.5941 | 80.62 MPH | 11.2239 | 13.4419 | 101.58 MPH | |
0.6860 | - | 5.5550 | 8.0250 | 8.5820 | 80.78 MPH | 11.2071 | 13.4231 | 101.75 MPH | |
0.6901 | - | 5.9100 | - | - | --.-- MPH | 11.1867 | 13.3809 | 102.98 MPH | |
|
Gimli Time Slips - May 20, 2019
(Qualifying on top, Eliminations on bottom)
'Heavy Street' Class - Driver: Norm
Reaction
| 60 ft.
| 330 ft.
| ET @ 594 ft.
| 1/8 ET
| 1/8 MPH
| 1000' ET
| 1/4 ET
| 1/4 MPH
| Video
|
0.5360 | 2.0459 | 5.8021 | 8.4267 | 9.0139 | 76.64 MPH | 11.7560 | 14.0498 | 98.73 MPH | |
0.5928 | 2.0779 | 5.8461 | 8.4721 | 9.0603 | 76.50 MPH | 11.8112 | 14.1152 | 98.02 MPH | |
0.5190 | 2.0950 | 5.9001 | 8.5480 | 9.1398 | 76.03 MPH | 11.9101 | 14.2190 | 98.02 MPH | |
|
|
|
|
|
|
|
|
|
|
0.5168 | 2.1083 | 5.9272 | 8.5850 | 9.1804 | 75.58 MPH | 11.9552 | 14.2683 | 98.01 MPH | |
0.5670 | 2.0970 | 5.9100 | 8.5629 | 9.1559 | 75.88 MPH | 11.9310 | 14.2439 | 97.80 MPH | |
Car dialed in at 14.03 (Round 1), 14.10 (Round 2)
|
Gimli Time Slips - May 20, 2019
(Qualifying on top, Eliminations on bottom)
'No Box' Class - Driver: Norm
Reaction
| 60 ft.
| 330 ft.
| ET @ 594 ft.
| 1/8 ET
| 1/8 MPH
| 1000' ET
| 1/4 ET
| 1/4 MPH
| Video
|
0.5540 | 2.0428 | 5.7879 | 8.4010 | 8.9868 | 76.81 MPH | 11.7260 | 14.0208 | 98.70 MPH | |
0.5042 | 2.0659 | 5.8198 | 8.4375 | 9.0246 | 76.65 MPH | 11.7677 | 14.0616 | 98.70 MPH | |
0.7389 | 2.0501 | 5.8121 | 8.4290 | 9.0150 | 76.78 MPH | 11.7512 | 14.0322 | 99.31 MPH | |
|
|
|
|
|
|
|
|
|
|
0.5099 | 2.0941 | 5.8959 | 8.5390 | 9.1311 | 75.99 MPH | 11.8971 | 14.2161 | 95.92 MPH | |
0.4909 | 2.0881 | 5.8871 | 8.5259 | 9.1160 | 76.25 MPH | 11.8750 | 14.1810 | 98.03 MPH | |
Car dialed in at 14.20 (Round 1), 14.20 (Round 2)
|
Notes:
Dad is running 2 classes, both 'Heavy Street' and 'No Box'
Dad made it to the second round in each, but RED LIGHTED in 'Heavy Street' and was beaten in 'No Box'
|
Gimli Time Slips - May 19, 2019
'Test & Tune' - Driver: Dave
Reaction
| 60 ft.
| 330 ft.
| ET @ 594 ft.
| 1/8 ET
| 1/8 MPH
| 1000' ET
| 1/4 ET
| 1/4 MPH
| Video
|
0.6358 | 1.9543 | 5.5203 | 7.9602 | 8.5112 | 81.66 MPH | 11.1112 | 13.3100 | 102.76 MPH | |
0.5409 | 2.0031 | 5.5911 | 8.0389 | 8.5910 | 81.50 MPH | 11.1951 | 13.3940 | 102.74 MPH | |
|
Notes:
Shifted, with exhaust hooked up - Full Street Trim.
|
Gimli Time Slips - May 19, 2019
'Test & Tune' - Driver: Norm
Reaction
| 60 ft.
| 330 ft.
| ET @ 594 ft.
| 1/8 ET
| 1/8 MPH
| 1000' ET
| 1/4 ET
| 1/4 MPH
| Video
|
0.6641 | 2.1768 | 5.9829 | 8.6307 | 9.2229 | 75.98 MPH | 11.9948 | 14.3108 | 97.84 MPH | |
0.5849 | 2.0711 | 5.8392 | 8.4612 | 9.0470 | 76.81 MPH | 11.7809 | 14.0680 | 98.92 MPH | |
|
Gimli Time Slips - May 19, 2019
(Qualifying on top, Eliminations on bottom)
'Heavy Street' Class - Driver: Norm
Reaction
| 60 ft.
| 330 ft.
| ET @ 594 ft.
| 1/8 ET
| 1/8 MPH
| 1000' ET
| 1/4 ET
| 1/4 MPH
| Video
|
0.5518 | 2.0801 | 5.8631 | 8.4881 | 9.0762 | 76.52 MPH | 11.8231 | 14.1173 | 98.60 MPH | |
0.6009 | 2.0898 | 5.8799 | 8.5071 | 9.0940 | 76.67 MPH | 11.8391 | 14.1321 | 98.65 MPH | |
0.5560 | 2.0738 | 5.8489 | 8.4739 | 9.0608 | 76.66 MPH | 11.8069 | 14.0958 | 98.91 MPH | |
|
|
|
|
|
|
|
|
|
|
0.6200 | 2.1122 | 5.9070 | 8.5410 | 9.1290 | 76.53 MPH | 11.8779 | 14.1677 | 98.94 MPH | |
0.4981 | 2.0930 | 5.8779 | 8.5049 | 9.0921 | 76.64 MPH | 11.8298 | 14.1119 | 99.36 MPH | |
Car dialed in at 14.03 (Round 1), 14.10 (Round 2)
|
Gimli Time Slips - May 19, 2019
(Qualifying on top, Eliminations on bottom)
'No Box' Class - Driver: Norm
Reaction
| 60 ft.
| 330 ft.
| ET @ 594 ft.
| 1/8 ET
| 1/8 MPH
| 1000' ET
| 1/4 ET
| 1/4 MPH
| Video
|
0.5121 | 2.0890 | 5.8759 | 8.5098 | 9.0978 | 76.51 MPH | 11.8469 | 14.1408 | 98.69 MPH | |
0.5360 | 2.0940 | 5.8818 | 8.5069 | 9.0950 | 76.52 MPH | 11.8371 | 14.1259 | 99.15 MPH | |
0.5661 | 2.0699 | 5.8318 | 8.4469 | 9.0317 | 76.94 MPH | 11.7588 | 14.0329 | 99.75 MPH | |
|
|
|
|
|
|
|
|
|
|
0.4721 | 2.0937 | 5.8869 | 8.5169 | 9.1039 | 76.66 MPH | 11.8437 | 14.1289 | 99.06 MPH | |
Car dialed in at 14.10 (Round 1)
|
Notes:
Norm is running 2 classes, 'Heavy Street' and 'No Box'
Norm RED LIGHTED in Round 2 of 'Heavy Street'
Norm RED LIGHTED in Round 1 of 'No Box'
Changes made since last outing:
Installed NEW Front Bearings
Nothing else new done to the car from last year ... besides going over everything, making sure bolts are tight and fluids are good.
|
2018
End of Season Result:
Class: Heavy Street
Points: 2933
Wins: 3
Position: 1st
|

|
!!! 2018 Interlake Dragway Heavy Street Champion !!!
|
Gimli Time Slips - September 30, 2018
(Time Trails on top, Eliminations on bottom)
'Heavy Street' Class - Driver: Norm
Racing was cancelled due to weather conditions (Temperature, Moisture/Wet & Frozen track)
END OF 2018 SEASON
|
Gimli Time Slips - September 16, 2018
(Time Trails on top, Eliminations on bottom)
'Heavy Street' Class - Driver: Norm
Racing was cancelled due to weather conditions (Rained out)
|
Gimli Time Slips - September 3, 2018
(Time Trails on top, Eliminations on bottom)
'Heavy Street' Class - Driver: Norm
Reaction
| 60 ft.
| 330 ft.
| ET @ 594 ft.
| 1/8 ET
| 1/8 MPH
| 1000' ET
| 1/4 ET
| 1/4 MPH
| Video
|
0.5970 | 2.0810 | 5.8250 | 8.4292 | 9.0130 | 77.07 MPH | 11.7409 | 14.0251 | 99.12 MPH | |
0.5520 | 2.0611 | 5.8072 | 8.4159 | 8.9988 | 77.20 MPH | 11.7298 | 14.0128 | 99.13 MPH | |
0.5389 | 2.0631 | 5.8080 | 8.4181 | 9.0019 | 77.08 MPH | 11.7381 | 14.0290 | 98.69 MPH | |
0.5251 | 2.0849 | 5.8519 | 8.4739 | 9.0609 | 76.65 MPH | 11.8088 | 14.1070 | 98.43 MPH | |
0.5130 | 2.0750 | 5.8308 | 8.4469 | 9.0331 | 76.76 MPH | 11.7751 | 14.0729 | 98.70 MPH | |
0.5610 | 2.0490 | 5.7920 | 8.4018 | 8.9880 | 76.77 MPH | 11.7259 | 14.0169 | 98.95 MPH | |
|
|
|
|
|
|
|
|
|
|
0.5640 | 2.0870 | 5.8520 | 8.4869 | 9.0780 | 76.12 MPH | 11.8489 | 14.1730 | 97.34 MPH | |
0.5860 | 2.0579 | 5.7888 | 8.4049 | 8.9919 | 76.65 MPH | 11.7429 | 14.0469 | 98.26 MPH | |
Car dialed in at 14.10 (Round 1), 14.10 (Round 2)
|
Notes:
Ran car in 'DRIVE' with exhaust cutouts open.
'Broke Out' in 2nd round of Eliminations
|
Gimli Time Slips - September 2, 2018
(Time Trails on top, Eliminations on bottom)
'Heavy Street' Class - Driver: Norm
Reaction
| 60 ft.
| 330 ft.
| ET @ 594 ft.
| 1/8 ET
| 1/8 MPH
| 1000' ET
| 1/4 ET
| 1/4 MPH
| Video
|
0.4849 | 2.0790 | 5.8328 | 8.4402 | 9.0230 | 77.20 MPH | 11.7470 | 14.0241 | 99.32 MPH | |
0.5529 | 2.0732 | 5.8061 | 8.3972 | 8.9758 | 77.76 MPH | 11.6792 | 13.9369 | 100.21 MPH | |
